President-Elect Barack Obama's Proposed Cabinet
| POSITION | OBAMA'S CHOICE | AGE | STATE |
| Secretary of State | Hillary Rodham-Clinton | 61 | New York |
| Secretary of Treasury | Timothy Geithner | 47 | New York |
| Secretary of Defense | Robert Gates | 65 | Washington |
| Attorney General | Eric Holder | 57 | D.C. |
| Secretary of Agriculture | Tom Vilsack | 58 | Iowa |
| Secretary of Commerce | Gary Locke | 59 | Washington |
| Secretary of Education | Arne Duncan | 44 | Illinois |
| Secretary of Energy | Steven Chu | 60 | California |
| Secretary of Health & Human Services | |||
| Secretary of Homeland Security | Janet Napolitano | 51 | Arizona |
| Secretary of HUD | Shaun Donovan | 42 | New York |
| Secretary of Interior | Ken Salazar | 53 | Colorado |
| Secretary of Labor | Hilda Solis | 51 | California |
| Secretary of Transportation | Ray LaHood | 63 | Illinois |
| Secretary of Veterans Affairs | Eric Shinseki | 66 | Virginia |
| White House Chief of Staff | Rahm Emanuel | 49 | Illinois |
| White House Budget Director | Peter Emanuel | 49 | D.C. |
| U.S. Trade Representative | Ron Kirk | 54 | Texas |
| Ambassador to United Nations | Susan Rice | 44 | D.C. |
| EPA Administrator | Lisa Jackson | 46 | New Jersey |
15 Cabinet and 5 Cabinet-Rank Positions
Source: USA Today Research